Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_1193100 | S. latifolium | ken1 | C2H2 |
Slati_1205400 | S. latifolium | ken1 | C3H |
Slati_1226400 | S. latifolium | ken1 | C2H2 |
Slati_1230900 | S. latifolium | ken1 | C3H |
Slati_1276900 | S. latifolium | ken1 | C3H |
Slati_1285000 | S. latifolium | ken1 | C2H2 |
Slati_1286700 | S. latifolium | ken1 | C3H |
Slati_1287700 | S. latifolium | ken1 | C2H2 |
Slati_1303400 | S. latifolium | ken1 | C2H2 |
Slati_1306600 | S. latifolium | ken1 | C2H2 |
Showing 11831 to 11840 of 17625 entries