| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Slati_1318300 | S. latifolium | ken1 | LSD |
| Slati_1553600 | S. latifolium | ken1 | C2H2 |
| Slati_1560000 | S. latifolium | ken1 | C3H |
| Slati_1581600 | S. latifolium | ken1 | C2H2 |
| Slati_1604900 | S. latifolium | ken1 | C2H2 |
| Slati_1630100 | S. latifolium | ken1 | C3H |
| Slati_1639700 | S. latifolium | ken1 | C2H2 |
| Slati_1668000 | S. latifolium | ken1 | C2H2 |
| Slati_1668100 | S. latifolium | ken1 | C2H2 |
| Slati_1794300 | S. latifolium | ken1 | C2H2 |
Showing 11841 to 11850 of 17625 entries