Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_2591200 | S. latifolium | ken1 | C2H2 |
Slati_2603600 | S. latifolium | ken1 | C2H2 |
Slati_2729700 | S. latifolium | ken1 | C2H2 |
Slati_2787600 | S. latifolium | ken1 | C3H |
Slati_2818800 | S. latifolium | ken1 | C2H2 |
Slati_2866700 | S. latifolium | ken1 | C2H2 |
Slati_2869100 | S. latifolium | ken1 | C3H |
Slati_3005600 | S. latifolium | ken1 | C2H2 |
Slati_3016700 | S. latifolium | ken1 | C2H2 |
Slati_3025100 | S. latifolium | ken1 | C3H |
Showing 11871 to 11880 of 17625 entries