Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_4070100 | S. latifolium | ken1 | LSD |
Slati_4103400 | S. latifolium | ken1 | C2H2 |
Slati_4134400 | S. latifolium | ken1 | LSD |
Slati_4151500 | S. latifolium | ken1 | C3H |
Slati_4165100 | S. latifolium | ken1 | C2H2 |
Slati_4228600 | S. latifolium | ken1 | C2H2 |
Slati_4302900 | S. latifolium | ken1 | C3H |
Slati_4380000 | S. latifolium | ken1 | C3H |
Slati_4383700 | S. latifolium | ken1 | C2H2 |
Slati_4488400 | S. latifolium | ken1 | C2H2 |
Showing 11911 to 11920 of 17625 entries