Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_0103500 | S. latifolium | ken1 | MYB |
Slati_0110900 | S. latifolium | ken1 | MYB |
Slati_0244200 | S. latifolium | ken1 | MYB |
Slati_0267100 | S. latifolium | ken1 | MYB |
Slati_0269600 | S. latifolium | ken1 | MYB |
Slati_0304800 | S. latifolium | ken1 | MYB |
Slati_0330300 | S. latifolium | ken1 | MYB |
Slati_0345900 | S. latifolium | ken1 | MYB |
Slati_0363100 | S. latifolium | ken1 | MYB |
Slati_0384200 | S. latifolium | ken1 | MYB |
Showing 11931 to 11940 of 17625 entries