Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_0404200 | S. latifolium | ken1 | MYB |
Slati_0533400 | S. latifolium | ken1 | MYB |
Slati_0567500 | S. latifolium | ken1 | MYB |
Slati_0601900 | S. latifolium | ken1 | MYB |
Slati_0607400 | S. latifolium | ken1 | MYB |
Slati_0642400 | S. latifolium | ken1 | MYB |
Slati_0656600 | S. latifolium | ken1 | MYB |
Slati_0700400 | S. latifolium | ken1 | MYB |
Slati_0714700 | S. latifolium | ken1 | MYB |
Slati_0724300 | S. latifolium | ken1 | MYB |
Showing 11941 to 11950 of 17625 entries