Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_1624000 | S. latifolium | ken1 | MYB |
Slati_1624600 | S. latifolium | ken1 | MYB |
Slati_1631300 | S. latifolium | ken1 | MYB |
Slati_1661100 | S. latifolium | ken1 | MYB |
Slati_1664400 | S. latifolium | ken1 | MYB |
Slati_1791700 | S. latifolium | ken1 | MYB |
Slati_1814300 | S. latifolium | ken1 | MYB |
Slati_1831000 | S. latifolium | ken1 | MYB |
Slati_1831100 | S. latifolium | ken1 | MYB |
Slati_1831900 | S. latifolium | ken1 | MYB |
Showing 11971 to 11980 of 17625 entries