| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Slati_3418900 | S. latifolium | ken1 | MYB |
| Slati_3419200 | S. latifolium | ken1 | MYB |
| Slati_3488700 | S. latifolium | ken1 | MYB |
| Slati_3545800 | S. latifolium | ken1 | MYB |
| Slati_3562500 | S. latifolium | ken1 | MYB |
| Slati_3586500 | S. latifolium | ken1 | MYB |
| Slati_3587700 | S. latifolium | ken1 | MYB |
| Slati_3764600 | S. latifolium | ken1 | MYB |
| Slati_3791100 | S. latifolium | ken1 | MYB |
| Slati_4007400 | S. latifolium | ken1 | MYB |
Showing 12011 to 12020 of 17625 entries