| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Slati_4016300 | S. latifolium | ken1 | MYB |
| Slati_4018400 | S. latifolium | ken1 | MYB |
| Slati_4046800 | S. latifolium | ken1 | MYB |
| Slati_4106200 | S. latifolium | ken1 | MYB |
| Slati_4106400 | S. latifolium | ken1 | MYB |
| Slati_4154500 | S. latifolium | ken1 | MYB |
| Slati_4265700 | S. latifolium | ken1 | MYB |
| Slati_4316900 | S. latifolium | ken1 | MYB |
| Slati_4372200 | S. latifolium | ken1 | MYB |
| Slati_4380100 | S. latifolium | ken1 | MYB |
Showing 12021 to 12030 of 17625 entries