Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_0371900 | S. latifolium | ken1 | MYB_related |
Slati_0377400 | S. latifolium | ken1 | MYB_related |
Slati_0458200 | S. latifolium | ken1 | MYB_related |
Slati_0458300 | S. latifolium | ken1 | MYB_related |
Slati_0607100 | S. latifolium | ken1 | MYB_related |
Slati_0660600 | S. latifolium | ken1 | MYB_related |
Slati_0682500 | S. latifolium | ken1 | MYB_related |
Slati_0756100 | S. latifolium | ken1 | MYB_related |
Slati_0795400 | S. latifolium | ken1 | MYB_related |
Slati_0806900 | S. latifolium | ken1 | MYB_related |
Showing 12041 to 12050 of 17625 entries