Gene ID | Species | Variety | TF |
---|---|---|---|
Scaly_0153200 | S. calycinum | ken8 | bHLH |
Scaly_0155000 | S. calycinum | ken8 | Trihelix |
Scaly_0163400 | S. calycinum | ken8 | WRKY |
Scaly_0168700 | S. calycinum | ken8 | Trihelix |
Scaly_0170400 | S. calycinum | ken8 | BBR-BPC |
Scaly_0175600 | S. calycinum | ken8 | GRAS |
Scaly_0175700 | S. calycinum | ken8 | GRAS |
Scaly_0180900 | S. calycinum | ken8 | TCP |
Scaly_0181100 | S. calycinum | ken8 | bZIP |
Scaly_0183500 | S. calycinum | ken8 | Trihelix |
Showing 12171 to 12180 of 17625 entries