| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Scaly_0256600 | S. calycinum | ken8 | LBD |
| Scaly_0258900 | S. calycinum | ken8 | WRKY |
| Scaly_0262400 | S. calycinum | ken8 | LBD |
| Scaly_0263800 | S. calycinum | ken8 | bZIP |
| Scaly_0268700 | S. calycinum | ken8 | LBD |
| Scaly_0274600 | S. calycinum | ken8 | GRAS |
| Scaly_0280200 | S. calycinum | ken8 | bHLH |
| Scaly_0281700 | S. calycinum | ken8 | EIL |
| Scaly_0281800 | S. calycinum | ken8 | EIL |
| Scaly_0282000 | S. calycinum | ken8 | bZIP |
Showing 12201 to 12210 of 17625 entries