| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Scaly_0454500 | S. calycinum | ken8 | HSF |
| Scaly_0464500 | S. calycinum | ken8 | NF-YC |
| Scaly_0467200 | S. calycinum | ken8 | NF-YB |
| Scaly_0471700 | S. calycinum | ken8 | GATA |
| Scaly_0472400 | S. calycinum | ken8 | FAR1 |
| Scaly_0475200 | S. calycinum | ken8 | bZIP |
| Scaly_0476900 | S. calycinum | ken8 | GRAS |
| Scaly_0491000 | S. calycinum | ken8 | GRAS |
| Scaly_0502200 | S. calycinum | ken8 | LBD |
| Scaly_0503200 | S. calycinum | ken8 | LBD |
Showing 12271 to 12280 of 17625 entries