Gene ID | Species | Variety | TF |
---|---|---|---|
Scaly_0746800 | S. calycinum | ken8 | NAC |
Scaly_0747900 | S. calycinum | ken8 | SBP |
Scaly_0751500 | S. calycinum | ken8 | WRKY |
Scaly_0754100 | S. calycinum | ken8 | GRAS |
Scaly_0754200 | S. calycinum | ken8 | GRAS |
Scaly_0754300 | S. calycinum | ken8 | bZIP |
Scaly_0755300 | S. calycinum | ken8 | CAMTA |
Scaly_0756500 | S. calycinum | ken8 | GATA |
Scaly_0764400 | S. calycinum | ken8 | NF-YB |
Scaly_0768500 | S. calycinum | ken8 | SBP |
Showing 12341 to 12350 of 17625 entries