| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Scaly_0770500 | S. calycinum | ken8 | bHLH |
| Scaly_0771800 | S. calycinum | ken8 | FAR1 |
| Scaly_0775700 | S. calycinum | ken8 | NF-YC |
| Scaly_0783000 | S. calycinum | ken8 | HSF |
| Scaly_0789600 | S. calycinum | ken8 | bHLH |
| Scaly_0794900 | S. calycinum | ken8 | Nin-like |
| Scaly_0795200 | S. calycinum | ken8 | bHLH |
| Scaly_0820500 | S. calycinum | ken8 | bHLH |
| Scaly_0829200 | S. calycinum | ken8 | Nin-like |
| Scaly_0831200 | S. calycinum | ken8 | bZIP |
Showing 12351 to 12360 of 17625 entries