| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Scaly_0874100 | S. calycinum | ken8 | bZIP |
| Scaly_0883600 | S. calycinum | ken8 | bZIP |
| Scaly_0883900 | S. calycinum | ken8 | Trihelix |
| Scaly_0884600 | S. calycinum | ken8 | WRKY |
| Scaly_0894500 | S. calycinum | ken8 | CPP |
| Scaly_0900600 | S. calycinum | ken8 | HSF |
| Scaly_0902400 | S. calycinum | ken8 | WRKY |
| Scaly_0902800 | S. calycinum | ken8 | NF-YA |
| Scaly_0908000 | S. calycinum | ken8 | CAMTA |
| Scaly_0908600 | S. calycinum | ken8 | SBP |
Showing 12371 to 12380 of 17625 entries