| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Scaly_0969400 | S. calycinum | ken8 | NAC |
| Scaly_0971100 | S. calycinum | ken8 | NAC |
| Scaly_0973900 | S. calycinum | ken8 | Dof |
| Scaly_0974900 | S. calycinum | ken8 | Nin-like |
| Scaly_0976800 | S. calycinum | ken8 | HSF |
| Scaly_0978700 | S. calycinum | ken8 | bHLH |
| Scaly_0979800 | S. calycinum | ken8 | GATA |
| Scaly_0984200 | S. calycinum | ken8 | GRAS |
| Scaly_0986600 | S. calycinum | ken8 | NAC |
| Scaly_1001100 | S. calycinum | ken8 | GRAS |
Showing 12401 to 12410 of 17625 entries