| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Scaly_1001200 | S. calycinum | ken8 | GRAS |
| Scaly_1001700 | S. calycinum | ken8 | HSF |
| Scaly_1008300 | S. calycinum | ken8 | Dof |
| Scaly_1011100 | S. calycinum | ken8 | bHLH |
| Scaly_1013200 | S. calycinum | ken8 | SRS |
| Scaly_1013800 | S. calycinum | ken8 | ZF-HD |
| Scaly_1014300 | S. calycinum | ken8 | bHLH |
| Scaly_1033800 | S. calycinum | ken8 | SBP |
| Scaly_1035100 | S. calycinum | ken8 | WRKY |
| Scaly_1036400 | S. calycinum | ken8 | GRAS |
Showing 12411 to 12420 of 17625 entries