| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Salat_1799800 | S. alatum | 3651 | HB-other |
| Salat_1989700 | S. alatum | 3651 | HB-other |
| Salat_2007800 | S. alatum | 3651 | HB-other |
| Salat_2229200 | S. alatum | 3651 | HB-other |
| Salat_2374900 | S. alatum | 3651 | HB-other |
| Salat_1191300 | S. alatum | 3651 | WOX |
| Salat_0602800 | S. alatum | 3651 | WOX |
| Salat_0415000 | S. alatum | 3651 | WOX |
| Salat_2832300 | S. alatum | 3651 | WOX |
| Salat_1087500 | S. alatum | 3651 | WOX |
Showing 1241 to 1250 of 17625 entries