| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Scaly_1796700 | S. calycinum | ken8 | BES1 |
| Scaly_1801300 | S. calycinum | ken8 | LBD |
| Scaly_1804500 | S. calycinum | ken8 | NAC |
| Scaly_1804600 | S. calycinum | ken8 | NAC |
| Scaly_1809400 | S. calycinum | ken8 | LBD |
| Scaly_1815400 | S. calycinum | ken8 | Dof |
| Scaly_1829200 | S. calycinum | ken8 | NAC |
| Scaly_1833400 | S. calycinum | ken8 | FAR1 |
| Scaly_1833700 | S. calycinum | ken8 | TCP |
| Scaly_1837100 | S. calycinum | ken8 | Trihelix |
Showing 12641 to 12650 of 17625 entries