| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Scaly_1945200 | S. calycinum | ken8 | bHLH |
| Scaly_1947700 | S. calycinum | ken8 | bHLH |
| Scaly_1948200 | S. calycinum | ken8 | GRAS |
| Scaly_1950700 | S. calycinum | ken8 | Trihelix |
| Scaly_1956800 | S. calycinum | ken8 | GRAS |
| Scaly_1958200 | S. calycinum | ken8 | Dof |
| Scaly_1960000 | S. calycinum | ken8 | Trihelix |
| Scaly_1963300 | S. calycinum | ken8 | S1Fa-like |
| Scaly_1965400 | S. calycinum | ken8 | TCP |
| Scaly_1971700 | S. calycinum | ken8 | Trihelix |
Showing 12681 to 12690 of 17625 entries