Gene ID | Species | Variety | TF |
---|---|---|---|
Scaly_2008400 | S. calycinum | ken8 | NAC |
Scaly_2014400 | S. calycinum | ken8 | bHLH |
Scaly_2015000 | S. calycinum | ken8 | CPP |
Scaly_2018500 | S. calycinum | ken8 | Trihelix |
Scaly_2035400 | S. calycinum | ken8 | NAC |
Scaly_2043900 | S. calycinum | ken8 | SAP |
Scaly_2050600 | S. calycinum | ken8 | NAC |
Scaly_2059800 | S. calycinum | ken8 | bZIP |
Scaly_2064200 | S. calycinum | ken8 | bZIP |
Scaly_2070100 | S. calycinum | ken8 | HSF |
Showing 12701 to 12710 of 17625 entries