Gene ID | Species | Variety | TF |
---|---|---|---|
Scaly_2073900 | S. calycinum | ken8 | bHLH |
Scaly_2075200 | S. calycinum | ken8 | SBP |
Scaly_2082400 | S. calycinum | ken8 | bHLH |
Scaly_2084000 | S. calycinum | ken8 | NAC |
Scaly_2085000 | S. calycinum | ken8 | GRAS |
Scaly_2085700 | S. calycinum | ken8 | TCP |
Scaly_2086200 | S. calycinum | ken8 | WRKY |
Scaly_2089400 | S. calycinum | ken8 | LBD |
Scaly_2092000 | S. calycinum | ken8 | FAR1 |
Scaly_2094900 | S. calycinum | ken8 | LBD |
Showing 12711 to 12720 of 17625 entries