| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Scaly_2183800 | S. calycinum | ken8 | GRAS |
| Scaly_2185000 | S. calycinum | ken8 | WRKY |
| Scaly_2189600 | S. calycinum | ken8 | ZF-HD |
| Scaly_2195100 | S. calycinum | ken8 | bZIP |
| Scaly_2198100 | S. calycinum | ken8 | SRS |
| Scaly_2200700 | S. calycinum | ken8 | GATA |
| Scaly_2228300 | S. calycinum | ken8 | GRAS |
| Scaly_2234500 | S. calycinum | ken8 | WRKY |
| Scaly_2238600 | S. calycinum | ken8 | GeBP |
| Scaly_2259800 | S. calycinum | ken8 | LBD |
Showing 12771 to 12780 of 17625 entries