| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Scaly_2295000 | S. calycinum | ken8 | GRAS |
| Scaly_2295400 | S. calycinum | ken8 | NAC |
| Scaly_2299100 | S. calycinum | ken8 | NF-YC |
| Scaly_2299200 | S. calycinum | ken8 | GRAS |
| Scaly_2301500 | S. calycinum | ken8 | NAC |
| Scaly_2305300 | S. calycinum | ken8 | GRAS |
| Scaly_2305400 | S. calycinum | ken8 | GRAS |
| Scaly_2308900 | S. calycinum | ken8 | WRKY |
| Scaly_2313600 | S. calycinum | ken8 | bHLH |
| Scaly_2314100 | S. calycinum | ken8 | GeBP |
Showing 12791 to 12800 of 17625 entries