Gene ID | Species | Variety | TF |
---|---|---|---|
Scaly_2314800 | S. calycinum | ken8 | HSF |
Scaly_2316700 | S. calycinum | ken8 | Dof |
Scaly_2318700 | S. calycinum | ken8 | bHLH |
Scaly_2319200 | S. calycinum | ken8 | Dof |
Scaly_2319300 | S. calycinum | ken8 | Dof |
Scaly_2320000 | S. calycinum | ken8 | NAC |
Scaly_2321200 | S. calycinum | ken8 | TCP |
Scaly_2322900 | S. calycinum | ken8 | Trihelix |
Scaly_2324200 | S. calycinum | ken8 | WRKY |
Scaly_2327800 | S. calycinum | ken8 | WRKY |
Showing 12801 to 12810 of 17625 entries