| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Scaly_2481800 | S. calycinum | ken8 | NF-X1 |
| Scaly_2489600 | S. calycinum | ken8 | GRAS |
| Scaly_2495400 | S. calycinum | ken8 | LBD |
| Scaly_2496300 | S. calycinum | ken8 | Dof |
| Scaly_2524400 | S. calycinum | ken8 | bHLH |
| Scaly_2526600 | S. calycinum | ken8 | WRKY |
| Scaly_2529800 | S. calycinum | ken8 | GATA |
| Scaly_2532800 | S. calycinum | ken8 | bHLH |
| Scaly_2537800 | S. calycinum | ken8 | LBD |
| Scaly_2545100 | S. calycinum | ken8 | LBD |
Showing 12841 to 12850 of 17625 entries