| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Scaly_2696400 | S. calycinum | ken8 | bHLH |
| Scaly_2699000 | S. calycinum | ken8 | BES1 |
| Scaly_2724800 | S. calycinum | ken8 | EIL |
| Scaly_2726900 | S. calycinum | ken8 | bHLH |
| Scaly_2728900 | S. calycinum | ken8 | NAC |
| Scaly_2752700 | S. calycinum | ken8 | bHLH |
| Scaly_2757500 | S. calycinum | ken8 | bHLH |
| Scaly_2787500 | S. calycinum | ken8 | SBP |
| Scaly_2793800 | S. calycinum | ken8 | NF-YB |
| Scaly_2798800 | S. calycinum | ken8 | bHLH |
Showing 12881 to 12890 of 17625 entries