| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Scaly_2869000 | S. calycinum | ken8 | GRAS |
| Scaly_2869400 | S. calycinum | ken8 | NAC |
| Scaly_2874700 | S. calycinum | ken8 | bHLH |
| Scaly_2914200 | S. calycinum | ken8 | GRAS |
| Scaly_2916100 | S. calycinum | ken8 | Dof |
| Scaly_2916200 | S. calycinum | ken8 | TCP |
| Scaly_2922900 | S. calycinum | ken8 | EIL |
| Scaly_2933800 | S. calycinum | ken8 | BES1 |
| Scaly_2938400 | S. calycinum | ken8 | bZIP |
| Scaly_2942800 | S. calycinum | ken8 | HSF |
Showing 12901 to 12910 of 17625 entries