| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Scaly_0795800 | S. calycinum | ken8 | ERF |
| Scaly_0795900 | S. calycinum | ken8 | ERF |
| Scaly_0809200 | S. calycinum | ken8 | ERF |
| Scaly_0844500 | S. calycinum | ken8 | ERF |
| Scaly_0846700 | S. calycinum | ken8 | ERF |
| Scaly_0846800 | S. calycinum | ken8 | ERF |
| Scaly_0870400 | S. calycinum | ken8 | ERF |
| Scaly_0872200 | S. calycinum | ken8 | ERF |
| Scaly_0895400 | S. calycinum | ken8 | ERF |
| Scaly_0916300 | S. calycinum | ken8 | ERF |
Showing 13041 to 13050 of 17625 entries