| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Scaly_1295600 | S. calycinum | ken8 | ERF |
| Scaly_1295700 | S. calycinum | ken8 | ERF |
| Scaly_1297400 | S. calycinum | ken8 | ERF |
| Scaly_1297500 | S. calycinum | ken8 | ERF |
| Scaly_1368700 | S. calycinum | ken8 | ERF |
| Scaly_1453000 | S. calycinum | ken8 | ERF |
| Scaly_1454100 | S. calycinum | ken8 | ERF |
| Scaly_1472600 | S. calycinum | ken8 | ERF |
| Scaly_1516000 | S. calycinum | ken8 | ERF |
| Scaly_1536400 | S. calycinum | ken8 | ERF |
Showing 13061 to 13070 of 17625 entries