Gene ID | Species | Variety | TF |
---|---|---|---|
Scaly_1550500 | S. calycinum | ken8 | ERF |
Scaly_1570700 | S. calycinum | ken8 | ERF |
Scaly_1628700 | S. calycinum | ken8 | ERF |
Scaly_1678400 | S. calycinum | ken8 | ERF |
Scaly_1694300 | S. calycinum | ken8 | ERF |
Scaly_1694400 | S. calycinum | ken8 | ERF |
Scaly_1779400 | S. calycinum | ken8 | ERF |
Scaly_1788000 | S. calycinum | ken8 | ERF |
Scaly_1790400 | S. calycinum | ken8 | ERF |
Scaly_1842100 | S. calycinum | ken8 | ERF |
Showing 13071 to 13080 of 17625 entries