| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Scaly_2348500 | S. calycinum | ken8 | ERF |
| Scaly_2360700 | S. calycinum | ken8 | ERF |
| Scaly_2387500 | S. calycinum | ken8 | ERF |
| Scaly_2390300 | S. calycinum | ken8 | ERF |
| Scaly_2402400 | S. calycinum | ken8 | ERF |
| Scaly_2402500 | S. calycinum | ken8 | ERF |
| Scaly_2420000 | S. calycinum | ken8 | ERF |
| Scaly_2420300 | S. calycinum | ken8 | ERF |
| Scaly_2420500 | S. calycinum | ken8 | ERF |
| Scaly_2465400 | S. calycinum | ken8 | ERF |
Showing 13091 to 13100 of 17625 entries