| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Scaly_2465500 | S. calycinum | ken8 | ERF |
| Scaly_2465600 | S. calycinum | ken8 | ERF |
| Scaly_2477200 | S. calycinum | ken8 | ERF |
| Scaly_2491400 | S. calycinum | ken8 | ERF |
| Scaly_2568100 | S. calycinum | ken8 | ERF |
| Scaly_2668000 | S. calycinum | ken8 | ERF |
| Scaly_2669600 | S. calycinum | ken8 | ERF |
| Scaly_2781800 | S. calycinum | ken8 | ERF |
| Scaly_2836900 | S. calycinum | ken8 | ERF |
| Scaly_2837000 | S. calycinum | ken8 | ERF |
Showing 13101 to 13110 of 17625 entries