Gene ID | Species | Variety | TF |
---|---|---|---|
Scaly_0110100 | S. calycinum | ken8 | MIKC_MADS |
Scaly_0137800 | S. calycinum | ken8 | MIKC_MADS |
Scaly_0170900 | S. calycinum | ken8 | MIKC_MADS |
Scaly_0640100 | S. calycinum | ken8 | MIKC_MADS |
Scaly_0845400 | S. calycinum | ken8 | MIKC_MADS |
Scaly_0934000 | S. calycinum | ken8 | MIKC_MADS |
Scaly_0934100 | S. calycinum | ken8 | MIKC_MADS |
Scaly_1010900 | S. calycinum | ken8 | MIKC_MADS |
Scaly_1129900 | S. calycinum | ken8 | MIKC_MADS |
Scaly_1306500 | S. calycinum | ken8 | MIKC_MADS |
Showing 13191 to 13200 of 17625 entries