Gene ID | Species | Variety | TF |
---|---|---|---|
Scaly_0194500 | S. calycinum | ken8 | M-type_MADS |
Scaly_0230600 | S. calycinum | ken8 | M-type_MADS |
Scaly_0711000 | S. calycinum | ken8 | M-type_MADS |
Scaly_0718400 | S. calycinum | ken8 | M-type_MADS |
Scaly_0755100 | S. calycinum | ken8 | M-type_MADS |
Scaly_1310400 | S. calycinum | ken8 | M-type_MADS |
Scaly_1310700 | S. calycinum | ken8 | M-type_MADS |
Scaly_1380900 | S. calycinum | ken8 | M-type_MADS |
Scaly_1381000 | S. calycinum | ken8 | M-type_MADS |
Scaly_1381100 | S. calycinum | ken8 | M-type_MADS |
Showing 13211 to 13220 of 17625 entries