Gene ID | Species | Variety | TF |
---|---|---|---|
Scaly_1273300 | S. calycinum | ken8 | HB-other |
Scaly_1296600 | S. calycinum | ken8 | HB-other |
Scaly_1860300 | S. calycinum | ken8 | HB-other |
Scaly_2035300 | S. calycinum | ken8 | HB-other |
Scaly_2224100 | S. calycinum | ken8 | HB-other |
Scaly_2257400 | S. calycinum | ken8 | HB-other |
Scaly_2277000 | S. calycinum | ken8 | HB-other |
Scaly_2308000 | S. calycinum | ken8 | HB-other |
Scaly_1593000 | S. calycinum | ken8 | WOX |
Scaly_1116900 | S. calycinum | ken8 | WOX |
Showing 13261 to 13270 of 17625 entries