Gene ID | Species | Variety | TF |
---|---|---|---|
Scaly_2606300 | S. calycinum | ken8 | WOX |
Scaly_0177700 | S. calycinum | ken8 | WOX |
Scaly_0953200 | S. calycinum | ken8 | WOX |
Scaly_2548300 | S. calycinum | ken8 | WOX |
Scaly_2320700 | S. calycinum | ken8 | WOX |
Scaly_0619000 | S. calycinum | ken8 | WOX |
Scaly_2059300 | S. calycinum | ken8 | WOX |
Scaly_2178800 | S. calycinum | ken8 | WOX |
Scaly_2969100 | S. calycinum | ken8 | WOX |
Scaly_3063700 | S. calycinum | ken8 | WOX |
Showing 13271 to 13280 of 17625 entries