Gene ID | Species | Variety | TF |
---|---|---|---|
Salat_2082500 | S. alatum | 3651 | HD-ZIP |
Salat_0266300 | S. alatum | 3651 | HD-ZIP |
Salat_1579800 | S. alatum | 3651 | HD-ZIP |
Salat_2281300 | S. alatum | 3651 | HD-ZIP |
Salat_2703000 | S. alatum | 3651 | HD-ZIP |
Salat_0914200 | S. alatum | 3651 | HD-ZIP |
Salat_2038200 | S. alatum | 3651 | HD-ZIP |
Salat_1585700 | S. alatum | 3651 | HD-ZIP |
Salat_2406700 | S. alatum | 3651 | HD-ZIP |
Salat_2796900 | S. alatum | 3651 | HD-ZIP |
Showing 1321 to 1330 of 17625 entries