Gene ID | Species | Variety | TF |
---|---|---|---|
Scaly_1571700 | S. calycinum | ken8 | TALE |
Scaly_0114100 | S. calycinum | ken8 | TALE |
Scaly_0899300 | S. calycinum | ken8 | TALE |
Scaly_0017300 | S. calycinum | ken8 | HD-ZIP |
Scaly_0102300 | S. calycinum | ken8 | HD-ZIP |
Scaly_2417500 | S. calycinum | ken8 | HD-ZIP |
Scaly_1491400 | S. calycinum | ken8 | HD-ZIP |
Scaly_2107100 | S. calycinum | ken8 | HD-ZIP |
Scaly_1015500 | S. calycinum | ken8 | HD-ZIP |
Scaly_0218900 | S. calycinum | ken8 | HD-ZIP |
Showing 13291 to 13300 of 17625 entries