Gene ID | Species | Variety | TF |
---|---|---|---|
Scaly_0415100 | S. calycinum | ken8 | C2H2 |
Scaly_0421100 | S. calycinum | ken8 | C2H2 |
Scaly_0439300 | S. calycinum | ken8 | C2H2 |
Scaly_0450200 | S. calycinum | ken8 | C2H2 |
Scaly_0466300 | S. calycinum | ken8 | C3H |
Scaly_0466600 | S. calycinum | ken8 | C2H2 |
Scaly_0500600 | S. calycinum | ken8 | C3H |
Scaly_0519900 | S. calycinum | ken8 | C3H |
Scaly_0524300 | S. calycinum | ken8 | C2H2 |
Scaly_0542700 | S. calycinum | ken8 | C3H |
Showing 13371 to 13380 of 17625 entries