Gene ID | Species | Variety | TF |
---|---|---|---|
Scaly_0555000 | S. calycinum | ken8 | C2H2 |
Scaly_0557900 | S. calycinum | ken8 | C2H2 |
Scaly_0611700 | S. calycinum | ken8 | C2H2 |
Scaly_0615900 | S. calycinum | ken8 | LSD |
Scaly_0625400 | S. calycinum | ken8 | C2H2 |
Scaly_0627800 | S. calycinum | ken8 | C2H2 |
Scaly_0642500 | S. calycinum | ken8 | C2H2 |
Scaly_0643700 | S. calycinum | ken8 | C3H |
Scaly_0645500 | S. calycinum | ken8 | C2H2 |
Scaly_0646300 | S. calycinum | ken8 | C2H2 |
Showing 13381 to 13390 of 17625 entries