Gene ID | Species | Variety | TF |
---|---|---|---|
Scaly_1750400 | S. calycinum | ken8 | C2H2 |
Scaly_1755600 | S. calycinum | ken8 | C2H2 |
Scaly_1850800 | S. calycinum | ken8 | C2H2 |
Scaly_1891300 | S. calycinum | ken8 | C2H2 |
Scaly_1903600 | S. calycinum | ken8 | C3H |
Scaly_1903700 | S. calycinum | ken8 | C2H2 |
Scaly_1914800 | S. calycinum | ken8 | C2H2 |
Scaly_1967900 | S. calycinum | ken8 | C2H2 |
Scaly_2061800 | S. calycinum | ken8 | C2H2 |
Scaly_2067100 | S. calycinum | ken8 | C3H |
Showing 13441 to 13450 of 17625 entries