Gene ID | Species | Variety | TF |
---|---|---|---|
Scaly_2067200 | S. calycinum | ken8 | C3H |
Scaly_2071200 | S. calycinum | ken8 | C2H2 |
Scaly_2072300 | S. calycinum | ken8 | C3H |
Scaly_2076600 | S. calycinum | ken8 | C3H |
Scaly_2083600 | S. calycinum | ken8 | C2H2 |
Scaly_2092700 | S. calycinum | ken8 | C3H |
Scaly_2114900 | S. calycinum | ken8 | C2H2 |
Scaly_2146500 | S. calycinum | ken8 | C3H |
Scaly_2152900 | S. calycinum | ken8 | C2H2 |
Scaly_2231000 | S. calycinum | ken8 | C3H |
Showing 13451 to 13460 of 17625 entries