Gene ID | Species | Variety | TF |
---|---|---|---|
Scaly_2233800 | S. calycinum | ken8 | C2H2 |
Scaly_2293900 | S. calycinum | ken8 | C2H2 |
Scaly_2317900 | S. calycinum | ken8 | LSD |
Scaly_2342300 | S. calycinum | ken8 | C2H2 |
Scaly_2345800 | S. calycinum | ken8 | C3H |
Scaly_2415100 | S. calycinum | ken8 | C2H2 |
Scaly_2415200 | S. calycinum | ken8 | C2H2 |
Scaly_2439300 | S. calycinum | ken8 | C2H2 |
Scaly_2490200 | S. calycinum | ken8 | C2H2 |
Scaly_2527600 | S. calycinum | ken8 | C3H |
Showing 13461 to 13470 of 17625 entries