| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Scaly_2253800 | S. calycinum | ken8 | MYB |
| Scaly_2290500 | S. calycinum | ken8 | MYB |
| Scaly_2293000 | S. calycinum | ken8 | MYB |
| Scaly_2298300 | S. calycinum | ken8 | MYB |
| Scaly_2351500 | S. calycinum | ken8 | MYB |
| Scaly_2421000 | S. calycinum | ken8 | MYB |
| Scaly_2484300 | S. calycinum | ken8 | MYB |
| Scaly_2531600 | S. calycinum | ken8 | MYB |
| Scaly_2542700 | S. calycinum | ken8 | MYB |
| Scaly_2545400 | S. calycinum | ken8 | MYB |
Showing 13571 to 13580 of 17625 entries