Gene ID | Species | Variety | TF |
---|---|---|---|
Scaly_0522600 | S. calycinum | ken8 | MYB_related |
Scaly_0617300 | S. calycinum | ken8 | MYB_related |
Scaly_0733000 | S. calycinum | ken8 | MYB_related |
Scaly_0765200 | S. calycinum | ken8 | MYB_related |
Scaly_0850200 | S. calycinum | ken8 | MYB_related |
Scaly_0899500 | S. calycinum | ken8 | MYB_related |
Scaly_0928900 | S. calycinum | ken8 | MYB_related |
Scaly_1043700 | S. calycinum | ken8 | MYB_related |
Scaly_1068200 | S. calycinum | ken8 | MYB_related |
Scaly_1126700 | S. calycinum | ken8 | MYB_related |
Showing 13611 to 13620 of 17625 entries