Gene ID | Species | Variety | TF |
---|---|---|---|
Scaly_2345700 | S. calycinum | ken8 | MYB_related |
Scaly_2368900 | S. calycinum | ken8 | MYB_related |
Scaly_2417400 | S. calycinum | ken8 | MYB_related |
Scaly_2437700 | S. calycinum | ken8 | MYB_related |
Scaly_2465900 | S. calycinum | ken8 | MYB_related |
Scaly_2485300 | S. calycinum | ken8 | MYB_related |
Scaly_2485400 | S. calycinum | ken8 | MYB_related |
Scaly_2503900 | S. calycinum | ken8 | MYB_related |
Scaly_2549500 | S. calycinum | ken8 | MYB_related |
Scaly_2578400 | S. calycinum | ken8 | MYB_related |
Showing 13651 to 13660 of 17625 entries