| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sindi_1924900 | S. indicum | Yuzhi11 | Trihelix |
| Sindi_1926800 | S. indicum | Yuzhi11 | Dof |
| Sindi_1928300 | S. indicum | Yuzhi11 | GRAS |
| Sindi_1936300 | S. indicum | Yuzhi11 | bHLH |
| Sindi_1938200 | S. indicum | Yuzhi11 | WRKY |
| Sindi_1948100 | S. indicum | Yuzhi11 | SBP |
| Sindi_1950000 | S. indicum | Yuzhi11 | bHLH |
| Sindi_1952600 | S. indicum | Yuzhi11 | NF-YA |
| Sindi_1953700 | S. indicum | Yuzhi11 | NAC |
| Sindi_1955400 | S. indicum | Yuzhi11 | HSF |
Showing 14141 to 14150 of 17625 entries