| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sindi_2027700 | S. indicum | Yuzhi11 | GeBP |
| Sindi_2028100 | S. indicum | Yuzhi11 | GeBP |
| Sindi_2044600 | S. indicum | Yuzhi11 | bZIP |
| Sindi_2045600 | S. indicum | Yuzhi11 | NAC |
| Sindi_2052000 | S. indicum | Yuzhi11 | Dof |
| Sindi_2056700 | S. indicum | Yuzhi11 | WRKY |
| Sindi_2056800 | S. indicum | Yuzhi11 | bHLH |
| Sindi_2061700 | S. indicum | Yuzhi11 | WRKY |
| Sindi_2064300 | S. indicum | Yuzhi11 | GRAS |
| Sindi_2068500 | S. indicum | Yuzhi11 | HSF |
Showing 14171 to 14180 of 17625 entries